Connectiviteit
| Bluetooth | ja |
|---|---|
| Bluetooth-versie | 5.0 |
| Aansluitingen | DC-in jack for power adapter, 3.5mm headset/speaker jack, 1x HDMI port, 2x USB 3.2 (Gen 1, Type-A), 1x USB 3.2 (Gen 2, Type-C), 1x RJ-45 port |
| Wifi | ja |
| Wifi-standaarden | Wireless AX |
Display
| Schermtype | 300 cd/m2 |
|---|---|
| Touchscreen | nee |
| Beeldschermdiagonaal (cm/inch) | 35.6 cm / 14 inch |
| Resolutie | 1920 x 1080 |
| Beeldresolutie | Full HD |
| Beeldschermdiagonaal (cm) | 35.6 cm |
| Beeldschermdiagonaal (inch) | 14 inch |
| Beeldverhouding | 16:9 |
| Paneeltype | IPS (In-Plane Switching) |
| Beeldschermkenmerken | Mat |
| Artikelnummer | 1708904 |
| Anti-krasdisplay | nee |
Beeldscherm
| Beeldverhouding | 16:9 |
|---|---|
| Resolutie | 1920 x 1080 Pixels |
| HD type | Full HD |
| Soort paneel | IPS |
| Schermdiameter in centimeters | 35,6 cm |
| On-board graphics adapter model | AMD Radeon Graphics |
| Aanwijsapparaat | Touchpad |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
Processor
| Processor | AMD Ryzen 5 5500U |
|---|---|
| Processormerk | AMD |
| Processormodel | Ryzen™ 5 |
| Processorsnelheid | 2.1 GHz |
| Processorsnelheid met turbo | 4.0 GHz |
Algemene eigenschappen
| Breedte | 32.28 mm |
|---|---|
| Diepte | 21.22 mm |
| Gewicht | 1.39 |
| Hoogte | 1.79 mm |
| Kleur | Roze |
| Verpakkingsinhoud | AC-adapter |
| Manufacturer Part Number (MPN) | NX.AZ7EH.001 |
| Fabrieksgarantie | 2 jaar |
| Type apparaat | Laptop |
| Behuizing | aluminium |
| Afmetingen (B/H/D) | 32.28 mm x 1.79 mm x 21.22 mm / - |
| Aanvullende garantie-informatie | 2 Jaar Pick up & Return / Drop off Collection points |
Harde schijf
| Type opslag | SSD |
|---|---|
| Totale opslagruimte | 512 GB |
| Opslag | SSD , 512 GB , M.2 via PCIe |
| Opslagcapaciteit | 512 GB |
| Interface opslag | M.2 via PCIe |
| SSD capaciteit | 512 GB |
| SSD interfaces | NVMe,PCI Express |
Belangrijkste kenmerken
| Kleur | Roze |
|---|---|
| Inchmaat | 14 inch (35 cm) |
| Besturingssysteem | Windows 10 |
| Resolutie | 1920 x 1080 Pixels |
| Paneeltype | IPS |
| Videokaart | NVIDIA GeForce RTX 3050 |
| Werkgeheugen | 16 GB |
| Opslagcapaciteit harde schijf | 512 GB |
| Toetsenbordverlichting | Yes |
| Processorfamilie | AMD Ryzen |
| Processorserie | 5 5500U |
| Opslagmedia | SSD |
| Aanvullende update-informatie | De werking van deze Acer laptop kan afhangen van updates en/of de beschikbaarheid van apps. Doordat dit afhankelijk is van de fabrikant en/of app-ontwikkelaar kan Expert niet garanderen dat alle smart-functies en apps gedurende de levensduur van het product goed zullen blijven werken. |
| Serienaam | Acer Swift X |
Gewicht en omvang
| Breedte | 322,8 mm |
|---|---|
| Diepte | 212,2 mm |
| Hoogte | 17,9 mm |
| Gewicht | 1,39 kg |
Design
| Vormfactor | Clamshell |
|---|---|
| Type product | Notebook |
| Bevestigingsmogelijkheid voor kabelslot | Yes |
| Kabelslot sleuf type | Kensington |
| Touchscreen | No |
| Soort antenne | 2x2 |
| Kleur | Roze |
| Aantal HDMI-poorten | 1 |
| Bluetooth | Yes |
| Intern geheugen | 16 GB |
| Aantal ingebouwde luidsprekers | 2 |
| Ingebouwde microfoon | Yes |
| Numeriek toetsenblok | No |
| Aantal microfoons | 2 |
| Vingerafdruklezer | Yes |
Netwerk
| Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
|---|---|
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Mobiele netwerkverbinding | No |
| Wachtwoordbeveiliging | Yes |
| Password bescherming | Supervisor, Gebruiker |
Toetsenbord
| Aanwijsapparaat | Touchpad |
|---|---|
| Keyboard met achtergrondverlichting | Yes |
Aansluitingen achterzijde
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
|---|---|
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
Grafisch
| On-board graphics adapter model | AMD Radeon Graphics |
|---|---|
| Aparte grafische adapter | Yes |
| Discreet grafische adapter model | NVIDIA GeForce RTX 3050 |
| Ingebouwde grafische adapter | Yes |
| Grafische geheugen | 4 GB |
| Specifiek grafisch geheugentype | GDDR6 |
Camera
| Camera voorzijde | Yes |
|---|---|
| Voorcamera HD-type | HD |
| Geïntegreerde webcam | ja |
| Frontcamera | ja |
| Frontcamera resolutie | 1280x720 |
SSD (solid-state drive)
| SSD capaciteit | 512 GB |
|---|
Inhoud van de verpakking
| AC-adapter, vermogen | 90 W |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Soort paneel | IPS |
| Keyboard met achtergrondverlichting | Yes |
Optische drive
| Soort optische drive | No |
|---|
Energie
| AC-adapter, vermogen | 90 W |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Levensduur accu/batterij | 14 uur |
| Batterijcapaciteit (wattuur) | 59 Wh |
| Aantal batterijcellen | 4 |
Beveiliging
| Wachtwoordbeveiliging | Yes |
|---|---|
| Password bescherming | Supervisor, Gebruiker |
Uitvoering
| Geïntegreerde microfoon | ja |
|---|---|
| Overige kenmerken | Geen |
| Besturingssysteem | Microsoft Windows Home |
| Luidspreker | Stereo |
| Kaartlezer | nee |
| Vingerafdruksensor | ja |
| Type toetsenbord | QWERTY |
| Vormfactor | Vast scherm |
| Verlichte toetsen | ja |
| Kensington-beveiligingsslot | ja |
Werkgeheugen
| RAM-type | DDR4 |
|---|---|
| Werkgeheugen | 16 GB |
| RAM-configuratie | 1 x 16 GB |
| Max. ondersteund geheugen | 16 GB |
Grafische kaart
| Grafische kaart | GeForce RTX 3050 |
|---|---|
| Fabrikant grafische kaart | NVIDIA |
| Grafisch geheugen | 4 GB |
Optisch loopwerk
| Optische drive | nee |
|---|
Energievoorziening
| Soort batterij | Lithium-ion |
|---|---|
| Batterijduur | Tot 14 uur |
Updatebeleid
| Software-updates vanuit fabrikant | Onbekend |
|---|---|
| Aanvullende update-informatie | Voor zover op de afbeeldingen apps worden getoond, geldt dat MediaMarkt niet kan garanderen dat de apps tijdens de volledige levensduur van het product goed zullen blijven functioneren. Dit hangt af van het beleid van de fabrikant. |
| Update policy | Onbekend |
Accu/Batterij
| Levensduur accu/batterij | 14 uur |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 4 |
| Batterijcapaciteit (wattuur) | 59 Wh |
Muziekspeler
| Intern geheugentype | LPDDR4x-SDRAM |
|---|
Minimale systeemeisen
| Inclusief besturingssysteem | Windows 11 Home |
|---|---|
| Totale opslagcapaciteit | 512 GB |
| Frequentie van processor | 2,1 GHz |
Ergonomie
| Schermdiameter in centimeters | 35,6 cm |
|---|---|
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Wachtwoordbeveiliging | Yes |
Computersysteem
| Aantal processorkernen | 6 |
|---|---|
| Processorfabrikant | AMD |
| On-board graphics adapter model | AMD Radeon Graphics |
| Processor cache | 8 MB |
| Processorfamilie | AMD Ryzen™ 5 |
| Processormodel | 5500U |
| Intern geheugentype | LPDDR4x-SDRAM |
| Opslagmedia | SSD |
| Maximale turbofrequentie van processor | 4 GHz |
Multimedia
| Soort optische drive | No |
|---|---|
| Camera voorzijde | Yes |
Video
| Ingebouwde grafische adapter | Yes |
|---|
Muis
| Processormodel | 5500U |
|---|
Ontvanger
| Processorfabrikant | AMD |
|---|---|
| Processormodel | 5500U |
Dunne Client
| Processorfamilie | AMD Ryzen™ 5 |
|---|---|
| Processormodel | 5500U |
| Intern geheugentype | LPDDR4x-SDRAM |
| Aantal processorkernen | 6 |
| SSD capaciteit | 512 GB |
Recorder
| Processorfabrikant | AMD |
|---|---|
| Soort optische drive | No |
| Processormodel | 5500U |
| Intern geheugentype | LPDDR4x-SDRAM |
Centrale besturingseenheid
| Processorfabrikant | AMD |
|---|---|
| Intern geheugentype | LPDDR4x-SDRAM |
| Processormodel | 5500U |
BIOS
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
|---|
Invoerapparaat
| Aanwijsapparaat | Touchpad |
|---|
Verlichting
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
|---|
Gamepad
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
|---|
Beheerfuncties
| Wachtwoordbeveiliging | Yes |
|---|
Acer Aspire E5-774G-56RD
€899,00
Acer Aspire ES1-732-C202
€399,00
Acer Aspire E5-575G-53BZ
€749,00
Acer Spin 1 SP111-31-C34F
€299,00
Acer Aspire F5-771G-76LA
€1.199,00
Acer Aspire 7 A715-71G-76Z5
€1.099,00
Acer Aspire ES1-332-C53V
€429,00
Acer Aspire E5-774G-70BN
€1.049,00
Acer Aspire E5-575G-787U
€899,00
HP 17-y072nd
€549,00
Acer Aspire ES1-533-C94P
€379,00
Acer Chromebook 11 CB3-131-C2SS
€254,15